Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Oct 2024 | $355,000 | $5,379 | Blk 4 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1980 | |
Oct 2024 | $365,000 | $5,530 | Blk 1 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1980 | |
Aug 2024 | $355,000 | $5,299 | Blk 1 Changi Village Road 3 Room / 67 sqm | 04 to 06 | Improved | 1980 | |
Jan 2024 | $353,000 | $5,348 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Nov 2023 | $343,800 | $5,209 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Oct 2023 | $358,000 | $4,649 | Blk 1 Changi Village Road 3 Room / 77 sqm | 01 to 03 | Improved | 1980 | |
Jul 2023 | $340,000 | $5,152 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
May 2023 | $315,000 | $4,773 | Blk 1 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1980 | |
Mar 2023 | $350,000 | $5,303 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Nov 2022 | $338,000 | $5,045 | Blk 4 Changi Village Road 3 Room / 67 sqm | 04 to 06 | Improved | 1980 | |
Aug 2022 | $325,183 | $4,927 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Aug 2021 | $295,000 | $4,470 | Blk 4 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1980 | |
Jul 2021 | $315,000 | $4,773 | Blk 1 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1980 | |
Jun 2021 | $298,000 | $4,515 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Apr 2021 | $305,000 | $4,621 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Mar 2021 | $290,000 | $4,394 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Mar 2021 | $285,000 | $4,318 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Nov 2020 | $280,000 | $4,242 | Blk 4 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1980 | |
Nov 2020 | $300,000 | $4,545 | Blk 1 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1980 | |
Jul 2020 | $277,000 | $4,197 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Mar 2020 | $270,800 | $4,103 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Dec 2019 | $280,000 | $4,242 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Oct 2019 | $180,000 | $2,727 | Blk 5 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1981 | |
Oct 2019 | $215,000 | $3,258 | Blk 1 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1980 | |
Aug 2019 | $270,000 | $4,030 | Blk 1 Changi Village Road 3 Room / 67 sqm | 01 to 03 | Improved | 1980 | |
Aug 2019 | $280,000 | $4,242 | Blk 4 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1980 | |
Nov 2018 | $275,000 | $4,167 | Blk 1 Changi Village Road 3 Room / 66 sqm | 01 to 03 | Improved | 1980 | |
Nov 2018 | $300,000 | $4,478 | Blk 1 Changi Village Road 3 Room / 67 sqm | 04 to 06 | Improved | 1980 | |
Aug 2018 | $220,000 | $3,333 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 | |
Jul 2018 | $280,000 | $4,242 | Blk 5 Changi Village Road 3 Room / 66 sqm | 04 to 06 | Improved | 1981 |
You may be interested in browsing these:
HDB towns : Pasir Ris