Date | Resale | PSM | Location | Project | Floor | Model | Built |
---|---|---|---|---|---|---|---|
Nov 2024 | $1,000,000 | $8,696 | Blk 184 Stirling Road 5 Room / 115 sqm | Stirling Rise | 04 to 06 | Improved | 2000 |
Nov 2024 | $400,000 | $6,667 | Blk 171 Stirling Road 3 Room / 60 sqm | Stirling View | 13 to 15 | Improved | 1970 |
Nov 2024 | $688,000 | $9,829 | Blk 61B Strathmore Avenue 3 Room / 70 sqm | Strathmore Green | 01 to 03 | Model A | 2011 |
Oct 2024 | $988,000 | $10,292 | Blk 61A Strathmore Avenue 4 Room / 96 sqm | Strathmore Green | 10 to 12 | Model A | 2011 |
Oct 2024 | $870,000 | $9,255 | Blk 61B Strathmore Avenue 4 Room / 94 sqm | Strathmore Green | 01 to 03 | Model A | 2011 |
Sep 2024 | $948,000 | $10,194 | Blk 61B Strathmore Avenue 4 Room / 93 sqm | Strathmore Green | 19 to 21 | Model A | 2011 |
Sep 2024 | $1,002,800 | $10,668 | Blk 61B Strathmore Avenue 4 Room / 94 sqm | Strathmore Green | 13 to 15 | Model A | 2011 |
Aug 2024 | $1,210,000 | $10,342 | Blk 62A Strathmore Avenue 5 Room / 117 sqm | Strathmore Green | 22 to 24 | Improved | 2011 |
Aug 2024 | $347,000 | $4,957 | Blk 165 Stirling Road 3 Room / 70 sqm | Stirling View | 04 to 06 | Improved | 1970 |
Aug 2024 | $858,000 | $9,032 | Blk 181 Stirling Road 4 Room / 95 sqm | Stirling Rise | 07 to 09 | Model A | 2000 |
Aug 2024 | $880,000 | $9,263 | Blk 181 Stirling Road 4 Room / 95 sqm | Stirling Rise | 01 to 03 | Model A | 2000 |
Aug 2024 | $688,888 | $9,984 | Blk 61A Strathmore Avenue 3 Room / 69 sqm | Strathmore Green | 04 to 06 | Model A | 2011 |
Aug 2024 | $933,888 | $9,628 | Blk 61C Strathmore Avenue 4 Room / 97 sqm | Strathmore Green | 07 to 09 | Model A | 2011 |
Jul 2024 | $968,000 | $9,878 | Blk 61A Strathmore Avenue 4 Room / 98 sqm | Strathmore Green | 07 to 09 | Model A | 2011 |
Jun 2024 | $985,000 | $10,051 | Blk 61A Strathmore Avenue 4 Room / 98 sqm | Strathmore Green | 19 to 21 | Model A | 2011 |
Jun 2024 | $930,000 | $10,000 | Blk 61C Strathmore Avenue 4 Room / 93 sqm | Strathmore Green | 22 to 24 | Model A | 2011 |
Jun 2024 | $675,000 | $9,783 | Blk 61B Strathmore Avenue 3 Room / 69 sqm | Strathmore Green | 01 to 03 | Model A | 2011 |
May 2024 | $960,000 | $9,796 | Blk 61A Strathmore Avenue 4 Room / 98 sqm | Strathmore Green | 19 to 21 | Model A | 2011 |
May 2024 | $375,000 | $5,357 | Blk 171 Stirling Road 3 Room / 70 sqm | Stirling View | 04 to 06 | Improved | 1970 |
May 2024 | $360,000 | $6,000 | Blk 169 Stirling Road 3 Room / 60 sqm | Stirling View | 01 to 03 | Improved | 1970 |
May 2024 | $400,000 | $5,714 | Blk 169 Stirling Road 3 Room / 70 sqm | Stirling View | 07 to 09 | Improved | 1970 |
May 2024 | $335,000 | $5,583 | Blk 171 Stirling Road 3 Room / 60 sqm | Stirling View | 10 to 12 | Improved | 1970 |
Apr 2024 | $313,000 | $5,217 | Blk 166 Stirling Road 3 Room / 60 sqm | Stirling View | 04 to 06 | Improved | 1970 |
Apr 2024 | $760,000 | $10,857 | Blk 61C Strathmore Avenue 3 Room / 70 sqm | Strathmore Green | 25 to 27 | Model A | 2011 |
Mar 2024 | $333,888 | $5,565 | Blk 166 Stirling Road 3 Room / 60 sqm | Stirling View | 10 to 12 | Improved | 1970 |
Mar 2024 | $905,000 | $9,427 | Blk 61A Strathmore Avenue 4 Room / 96 sqm | Strathmore Green | 04 to 06 | Model A | 2011 |
Mar 2024 | $699,000 | $10,130 | Blk 61C Strathmore Avenue 3 Room / 69 sqm | Strathmore Green | 25 to 27 | Model A | 2011 |
Mar 2024 | $1,280,000 | $10,940 | Blk 62A Strathmore Avenue 5 Room / 117 sqm | Strathmore Green | 07 to 09 | Improved | 2011 |
Mar 2024 | $988,888 | $8,599 | Blk 184 Stirling Road 5 Room / 115 sqm | Stirling Rise | 10 to 12 | Improved | 2000 |
Mar 2024 | $950,000 | $9,694 | Blk 61A Strathmore Avenue 4 Room / 98 sqm | Strathmore Green | 19 to 21 | Model A | 2011 |
You may be interested in browsing these:
HDB projects : Stirling Rise, Stirling View, Strathmore Green
HDB towns : Queenstown