| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| May 2026 | $755,000 | $8,118 | Blk 525C Pasir Ris Street 51 4 Room / 93 sqm | Costa Ris | 10 to 12 | Model A | 2015 |
| May 2026 | $825,000 | $9,593 | Blk 530C Pasir Ris Drive 1 4 Room / 86 sqm | 04 to 06 | DBSS | 2015 | |
| May 2026 | $561,000 | $5,394 | Blk 559 Pasir Ris Street 51 4 Room / 104 sqm | 04 to 06 | Model A | 1993 | |
| May 2026 | $643,888 | $6,018 | Blk 770 Pasir Ris Street 71 4 Room / 107 sqm | 10 to 12 | Model A | 1996 | |
| May 2026 | $650,000 | $6,190 | Blk 451 Pasir Ris Drive 6 4 Room / 105 sqm | 10 to 12 | Model A | 1989 | |
| May 2026 | $625,000 | $6,010 | Blk 631 Pasir Ris Drive 3 4 Room / 104 sqm | 04 to 06 | Model A | 1995 | |
| May 2026 | $600,000 | $5,714 | Blk 767 Pasir Ris Street 71 4 Room / 105 sqm | 07 to 09 | Model A | 1996 | |
| May 2026 | $615,000 | $5,857 | Blk 484 Pasir Ris Drive 4 4 Room / 105 sqm | 07 to 09 | Model A | 1992 | |
| May 2026 | $590,000 | $5,673 | Blk 551 Pasir Ris Street 51 4 Room / 104 sqm | 01 to 03 | Model A | 1992 | |
| Apr 2026 | $610,888 | $5,931 | Blk 407 Pasir Ris Drive 6 4 Room / 103 sqm | 04 to 06 | Model A | 1990 | |
| Apr 2026 | $640,000 | $6,095 | Blk 450 Pasir Ris Drive 6 4 Room / 105 sqm | 04 to 06 | Model A | 1989 | |
| Apr 2026 | $620,000 | $6,019 | Blk 125 Pasir Ris Street 11 4 Room / 103 sqm | 10 to 12 | Model A | 1989 | |
| Apr 2026 | $665,000 | $6,333 | Blk 417 Pasir Ris Drive 6 4 Room / 105 sqm | 07 to 09 | Model A | 1990 | |
| Apr 2026 | $590,000 | $5,514 | Blk 272 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | Model A | 1994 | |
| Apr 2026 | $748,000 | $8,043 | Blk 526B Pasir Ris Street 51 4 Room / 93 sqm | Costa Ris | 10 to 12 | Model A | 2015 |
| Apr 2026 | $833,800 | $9,695 | Blk 530C Pasir Ris Drive 1 4 Room / 86 sqm | 07 to 09 | DBSS | 2015 | |
| Apr 2026 | $705,000 | $7,581 | Blk 525A Pasir Ris Street 51 4 Room / 93 sqm | Costa Ris | 01 to 03 | Model A | 2015 |
| Apr 2026 | $610,000 | $5,701 | Blk 272 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | Model A | 1994 | |
| Apr 2026 | $625,000 | $6,010 | Blk 626 Pasir Ris Drive 3 4 Room / 104 sqm | 01 to 03 | Model A | 1995 | |
| Apr 2026 | $640,000 | $6,095 | Blk 453 Pasir Ris Drive 6 4 Room / 105 sqm | 04 to 06 | Model A | 1989 | |
| Apr 2026 | $630,000 | $6,058 | Blk 565 Pasir Ris Street 51 4 Room / 104 sqm | 07 to 09 | Model A | 1992 | |
| Apr 2026 | $830,000 | $9,651 | Blk 530A Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 10 to 12 | DBSS | 2015 |
| Apr 2026 | $608,000 | $5,630 | Blk 147 Pasir Ris Street 13 4 Room / 108 sqm | 04 to 06 | Model A | 1995 | |
| Apr 2026 | $615,000 | $5,802 | Blk 190 Pasir Ris Street 12 4 Room / 106 sqm | 01 to 03 | Model A | 1993 | |
| Apr 2026 | $618,000 | $5,776 | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | Model A | 1993 | |
| Apr 2026 | $668,000 | $6,302 | Blk 517 Pasir Ris Street 52 4 Room / 106 sqm | Elias Parks Estate | 07 to 09 | Model A | 1993 |
| Mar 2026 | $632,000 | $6,136 | Blk 417 Pasir Ris Drive 6 4 Room / 103 sqm | 07 to 09 | Model A | 1990 | |
| Mar 2026 | $688,000 | $6,552 | Blk 421 Pasir Ris Drive 6 4 Room / 105 sqm | 04 to 06 | Model A | 1989 | |
| Mar 2026 | $560,000 | $5,234 | Blk 226 Pasir Ris Street 21 4 Room / 107 sqm | 07 to 09 | Model A | 1993 | |
| Mar 2026 | $615,000 | $5,971 | Blk 482 Pasir Ris Drive 4 4 Room / 103 sqm | 07 to 09 | Model A | 1989 |
You may be interested in browsing these:
HDB projects : Costa Ris, Pasir Ris One, Elias Parks Estate
HDB towns : Pasir Ris