| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Jul 2026 | $610,000 | $5,865 | Blk 633 Pasir Ris Drive 3 4 Room / 104 sqm | 07 to 09 | Model A | 1995 | |
| Jul 2026 | $628,000 | $5,981 | Blk 766 Pasir Ris Street 71 4 Room / 105 sqm | 04 to 06 | Model A | 1996 | |
| Jul 2026 | $855,000 | $9,942 | Blk 530B Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 04 to 06 | DBSS | 2015 |
| Jul 2026 | $740,000 | $7,957 | Blk 524A Pasir Ris Street 51 4 Room / 93 sqm | Costa Ris | 04 to 06 | Model A | 2015 |
| Jul 2026 | $640,000 | $6,154 | Blk 766 Pasir Ris Street 71 4 Room / 104 sqm | 04 to 06 | Model A | 1996 | |
| Jul 2026 | $638,000 | $5,748 | Blk 613 Elias Road 4 Room / 111 sqm | 04 to 06 | Model A | 1996 | |
| Jul 2026 | $678,888 | $6,116 | Blk 405 Pasir Ris Drive 6 4 Room / 111 sqm | 07 to 09 | Model A | 1989 | |
| Jul 2026 | $622,000 | $5,981 | Blk 759 Pasir Ris Street 71 4 Room / 104 sqm | 07 to 09 | Model A | 1996 | |
| Jul 2026 | $795,000 | $9,244 | Blk 530A Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 01 to 03 | DBSS | 2015 |
| Jul 2026 | $640,000 | $6,095 | Blk 474 Pasir Ris Drive 6 4 Room / 105 sqm | 01 to 03 | Model A | 1989 | |
| Jul 2026 | $775,000 | $9,012 | Blk 530A Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 04 to 06 | DBSS | 2015 |
| Jul 2026 | $660,000 | $6,226 | Blk 514 Pasir Ris Street 52 4 Room / 106 sqm | Elias Parks Estate | 10 to 12 | Model A | 1993 |
| Jul 2026 | $635,000 | $6,048 | Blk 766 Pasir Ris Street 71 4 Room / 105 sqm | 10 to 12 | Model A | 1996 | |
| Jun 2026 | $590,000 | $5,364 | Blk 560 Pasir Ris Street 51 4 Room / 110 sqm | 01 to 03 | Model A | 1993 | |
| Jun 2026 | $608,888 | $5,691 | Blk 253 Pasir Ris Street 21 4 Room / 107 sqm | 04 to 06 | Model A | 1993 | |
| Jun 2026 | $623,000 | $6,049 | Blk 472 Pasir Ris Drive 6 4 Room / 103 sqm | 04 to 06 | Model A | 1989 | |
| Jun 2026 | $660,000 | $6,346 | Blk 640 Pasir Ris Drive 1 4 Room / 104 sqm | 01 to 03 | Model A | 1995 | |
| Jun 2026 | $615,000 | $6,543 | Blk 446 Pasir Ris Drive 6 4 Room / 94 sqm | 07 to 09 | New Generation | 1989 | |
| Jun 2026 | $602,000 | $5,845 | Blk 470 Pasir Ris Drive 6 4 Room / 103 sqm | 10 to 12 | Model A | 1989 | |
| Jun 2026 | $630,000 | $6,000 | Blk 484 Pasir Ris Drive 4 4 Room / 105 sqm | 10 to 12 | Model A | 1992 | |
| Jun 2026 | $600,000 | $5,714 | Blk 121 Pasir Ris Street 11 4 Room / 105 sqm | 07 to 09 | Model A | 1989 | |
| Jun 2026 | $645,000 | $6,202 | Blk 626 Pasir Ris Drive 3 4 Room / 104 sqm | 10 to 12 | Model A | 1995 | |
| Jun 2026 | $628,000 | $6,038 | Blk 627 Pasir Ris Drive 3 4 Room / 104 sqm | 04 to 06 | Model A | 1995 | |
| Jun 2026 | $828,000 | $9,628 | Blk 530A Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 07 to 09 | DBSS | 2015 |
| Jun 2026 | $828,000 | $9,628 | Blk 530A Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 07 to 09 | DBSS | 2015 |
| Jun 2026 | $770,000 | $8,280 | Blk 525C Pasir Ris Street 51 4 Room / 93 sqm | Costa Ris | 07 to 09 | Model A | 2015 |
| Jun 2026 | $872,500 | $10,145 | Blk 530D Pasir Ris Drive 1 4 Room / 86 sqm | Pasir Ris One | 13 to 15 | DBSS | 2015 |
| Jun 2026 | $592,000 | $5,533 | Blk 253 Pasir Ris Street 21 4 Room / 107 sqm | 07 to 09 | Model A | 1993 | |
| Jun 2026 | $635,000 | $6,048 | Blk 475 Pasir Ris Drive 6 4 Room / 105 sqm | 10 to 12 | Model A | 1990 | |
| Jun 2026 | $620,000 | $6,019 | Blk 739 Pasir Ris Drive 10 4 Room / 103 sqm | 01 to 03 | Model A | 1996 |
You may be interested in browsing these:
HDB projects : Pasir Ris One, Costa Ris, Elias Parks Estate
HDB towns : Pasir Ris