| Date | Resale | PSM | Location | Project | Floor | Model | Built |
|---|---|---|---|---|---|---|---|
| Oct 2025 | $440,000 | $6,471 | Blk 102 Jurong East Street 13 3 Room / 68 sqm | Jurong East Ville | 04 to 06 | New Generation | 1982 |
| Oct 2025 | $445,000 | $6,642 | Blk 210 Jurong East Street 21 3 Room / 67 sqm | 10 to 12 | New Generation | 1983 | |
| Oct 2025 | $425,000 | $6,343 | Blk 244 Jurong East Street 24 3 Room / 67 sqm | 04 to 06 | New Generation | 1983 | |
| Oct 2025 | $516,888 | $7,715 | Blk 57 Teban Gardens Road 3 Room / 67 sqm | Teban View | 28 to 30 | Model A | 2016 |
| Oct 2025 | $400,000 | $5,634 | Blk 244 Jurong East Street 24 3 Room / 71 sqm | 04 to 06 | New Generation | 1983 | |
| Oct 2025 | $472,000 | $7,045 | Blk 57 Teban Gardens Road 3 Room / 67 sqm | Teban View | 04 to 06 | Model A | 2016 |
| Oct 2025 | $345,000 | $4,792 | Blk 411 Pandan Gardens 3 Room / 72 sqm | 01 to 03 | Improved | 1979 | |
| Oct 2025 | $420,000 | $5,676 | Blk 341 Jurong East Avenue 1 3 Room / 74 sqm | 10 to 12 | Model A | 1983 | |
| Oct 2025 | $355,000 | $4,610 | Blk 40 Teban Gardens Road 3 Room / 77 sqm | 13 to 15 | Improved | 1978 | |
| Oct 2025 | $488,888 | $6,790 | Blk 20 Teban Gardens Road 3 Room / 72 sqm | Teban Vista | 13 to 15 | Model A | 2013 |
| Oct 2025 | $470,000 | $5,732 | Blk 231 Jurong East Street 21 3 Room / 82 sqm | 10 to 12 | New Generation | 1981 | |
| Sep 2025 | $392,000 | $5,297 | Blk 315 Jurong East Street 32 3 Room / 74 sqm | 01 to 03 | Model A | 1984 | |
| Sep 2025 | $470,000 | $7,015 | Blk 57 Teban Gardens Road 3 Room / 67 sqm | Teban View | 10 to 12 | Model A | 2016 |
| Sep 2025 | $382,000 | $5,306 | Blk 411 Pandan Gardens 3 Room / 72 sqm | 04 to 06 | Improved | 1979 | |
| Sep 2025 | $425,000 | $6,343 | Blk 257 Jurong East Street 24 3 Room / 67 sqm | 04 to 06 | New Generation | 1983 | |
| Sep 2025 | $480,000 | $6,667 | Blk 20 Teban Gardens Road 3 Room / 72 sqm | Teban Vista | 07 to 09 | Model A | 2013 |
| Sep 2025 | $410,000 | $6,119 | Blk 249 Jurong East Street 24 3 Room / 67 sqm | 01 to 03 | New Generation | 1983 | |
| Sep 2025 | $430,000 | $6,418 | Blk 233 Jurong East Street 21 3 Room / 67 sqm | 07 to 09 | New Generation | 1982 | |
| Sep 2025 | $411,000 | $6,134 | Blk 231 Jurong East Street 21 3 Room / 67 sqm | 10 to 12 | New Generation | 1981 | |
| Sep 2025 | $512,500 | $7,118 | Blk 23 Teban Gardens Road 3 Room / 72 sqm | Teban Vista | 34 to 36 | Model A | 2013 |
| Sep 2025 | $432,000 | $5,838 | Blk 341 Jurong East Avenue 1 3 Room / 74 sqm | 04 to 06 | Model A | 1983 | |
| Sep 2025 | $408,888 | $6,103 | Blk 210 Jurong East Street 21 3 Room / 67 sqm | 04 to 06 | New Generation | 1983 | |
| Sep 2025 | $405,000 | $6,045 | Blk 304 Jurong East Street 32 3 Room / 67 sqm | Hong Kah East Garden | 07 to 09 | New Generation | 1983 |
| Sep 2025 | $445,000 | $5,427 | Blk 306 Jurong East Street 32 3 Room / 82 sqm | Hong Kah East Garden | 10 to 12 | New Generation | 1983 |
| Sep 2025 | $393,000 | $5,866 | Blk 210 Jurong East Street 21 3 Room / 67 sqm | 07 to 09 | New Generation | 1983 | |
| Sep 2025 | $370,000 | $5,000 | Blk 415 Pandan Gardens 3 Room / 74 sqm | 04 to 06 | Improved | 1982 | |
| Sep 2025 | $392,000 | $5,851 | Blk 248 Jurong East Street 24 3 Room / 67 sqm | 10 to 12 | New Generation | 1983 | |
| Aug 2025 | $438,000 | $5,093 | Blk 411 Pandan Gardens 3 Room / 86 sqm | 04 to 06 | Improved | 1979 | |
| Aug 2025 | $380,000 | $5,588 | Blk 247 Jurong East Street 24 3 Room / 68 sqm | 01 to 03 | New Generation | 1983 | |
| Aug 2025 | $345,000 | $4,662 | Blk 416 Pandan Gardens 3 Room / 74 sqm | 01 to 03 | Improved | 1982 |
You may be interested in browsing these:
HDB projects : Jurong East Ville, Teban View, Teban Vista
HDB towns : Jurong East