HDB Private Tools Terms & Conditions Privacy Policy Contact Us
Flat TypeClear filter
1 Room
2 Room
3 Room
4 Room
5 Room
Executive
Rental PriceClear filter
$500 - $1,000
$1,001 - $1,500
$1,501 - $2,000
$2,001 - $2,500
$2,501 - $3,000
$3,001 - $3,500
$3,501 - $4,000
$4,001 - $4,500
$4,501 - $5,000
> $5,000
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central Area
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang/Whampoa
Marine Parade
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun
136010780
Date Rental Flat Type Location Project Town
May 2024 $4,300 4 Room Blk 20B Lorong 3 Geylang 4 Room Kallang Breeze Kallang/Whampoa
Apr 2024 $4,000 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Mar 2024 $4,100 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Mar 2024 $4,500 4 Room Blk 20A Lorong 3 Geylang 4 Room Kallang Breeze Kallang/Whampoa
Feb 2024 $4,200 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Feb 2024 $4,550 4 Room Blk 20B Lorong 3 Geylang 4 Room Kallang Breeze Kallang/Whampoa
Dec 2023 $4,550 4 Room Blk 20B Lorong 3 Geylang 4 Room Kallang Breeze Kallang/Whampoa
Nov 2023 $3,200 4 Room Blk 114 Lorong 3 Geylang 4 Room Kallang/Whampoa
Sep 2023 $3,600 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jul 2023 $4,200 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jun 2023 $3,200 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Apr 2023 $4,000 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Apr 2023 $3,500 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Mar 2023 $3,200 4 Room Blk 114 Lorong 3 Geylang 4 Room Kallang/Whampoa
Feb 2023 $2,800 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
Nov 2022 $3,800 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jul 2022 $2,700 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jun 2022 $2,300 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
May 2022 $3,600 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Apr 2022 $2,500 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Mar 2022 $3,400 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jan 2022 $3,200 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
Jun 2021 $2,800 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Jun 2021 $2,700 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
May 2021 $2,800 4 Room Blk 113 Lorong 3 Geylang 4 Room Kallang/Whampoa
Apr 2021 $2,600 4 Room Blk 114 Lorong 3 Geylang 4 Room Kallang/Whampoa
Apr 2021 $2,500 5 Room Blk 114 Lorong 3 Geylang 5 Room Kallang/Whampoa
Jan 2021 $2,500 4 Room Blk 112 Lorong 3 Geylang 4 Room Kallang/Whampoa
May 2024 $2,900 Executive Blk 131 Geylang East Avenue 1 Executive Geylang East Grove Geylang
May 2024 $2,000 3 Room Blk 126 Geylang East Avenue 1 3 Room Geylang East Grove Geylang
Please complete your feedback!